National Park "Bjeshkët e Nemuna" · Kosovo
- Distance
- 10.6 km / 6.6 mi
- Elevation gain
- 232 m
- Typical duration
- 2 hr 33 min
We track 10 routes that match this search in National Park "Bjeshkët e Nemuna". They average 10.5 km and 231 m (758 ft) of ascent.
That is 77 percent of the 13 routes we map in National Park "Bjeshkët e Nemuna".
Moderate routes are the sweet spot for most regular walkers: enough climbing to feel like a proper day out, never enough to turn into an ordeal. These lean toward the demanding end, so plan for a full day and check the forecast before you commit.
National Park "Bjeshkët e Nemuna" · Kosovo
National Park "Bjeshkët e Nemuna" · Kosovo
National Park "Bjeshkët e Nemuna" · Kosovo
National Park "Bjeshkët e Nemuna" · Rožaje Municipality
National Park "Bjeshkët e Nemuna" · Rožaje Municipality
National Park "Bjeshkët e Nemuna" · Rožaje Municipality
National Park "Bjeshkët e Nemuna" · Berane Municipality
National Park "Bjeshkët e Nemuna" · Plav Municipality
National Park "Bjeshkët e Nemuna" · Plav Municipality
National Park "Bjeshkët e Nemuna" · Kosovo
The ten highest scoring routes on this page, so you can compare effort before opening any of them.
| Route | Distance | Ascent | Time | Difficulty | Best season |
|---|---|---|---|---|---|
| Via Dinarica Kosovo - Stage 11National Park "Bjeshkët e Nemuna" | 10.6 km | 232 m | 2 hr 33 min | Moderate | April to October |
| Via Dinarica Kosovo - Stage 12National Park "Bjeshkët e Nemuna" | 11.1 km | 244 m | 2 hr 41 min | Moderate | April to October |
| Via Dinarica Kosovo - Stage 13National Park "Bjeshkët e Nemuna" | 8.3 km | 182 m | 2 hr | Moderate | April to October |
| Via Dinarica Kosovo - Stage 2National Park "Bjeshkët e Nemuna" | 11.2 km | 246 m | 2 hr 42 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 3National Park "Bjeshkët e Nemuna" | 8.8 km | 193 m | 2 hr 7 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 4National Park "Bjeshkët e Nemuna" | 7.6 km | 166 m | 1 hr 49 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 5National Park "Bjeshkët e Nemuna" | 15.5 km | 341 m | 3 hr 45 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 6National Park "Bjeshkët e Nemuna" | 11.1 km | 243 m | 2 hr 40 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 7National Park "Bjeshkët e Nemuna" | 12.0 km | 264 m | 2 hr 54 min | Moderate | October to May |
| Via Dinarica Kosovo - Stage 9National Park "Bjeshkët e Nemuna" | 8.9 km | 197 m | 2 hr 10 min | Moderate | April to October |
If you only have time for one, start with Via Dinarica Kosovo - Stage 13, Via Dinarica Kosovo - Stage 5, Via Dinarica Kosovo - Stage 9. Those are the routes people come back to. Every route on this page links through to a full guide with the map, elevation profile, seasonal advice and what to bring.
Other shortlists covering the same area or the same kind of terrain.