Ontario · Canada
- Distance
- 15.3 km / 9.5 mi
- Elevation gain
- 337 m
- Typical duration
- 3 hr 42 min
We track 12 routes that match this search near Mississauga. They average 10.4 km and 228 m (748 ft) of ascent.
That is 14 percent of the 83 routes we map near Mississauga. They are shorter than the local average, 10.4 km against 13.5 km, which is what makes this a practical shortlist for a half day.
Moderate routes are the sweet spot for most regular walkers: enough climbing to feel like a proper day out, never enough to turn into an ordeal. These lean toward the demanding end, so plan for a full day and check the forecast before you commit.
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
Ontario · Canada
The ten highest scoring routes on this page, so you can compare effort before opening any of them.
| Route | Distance | Ascent | Time | Difficulty | Best season |
|---|---|---|---|---|---|
| Chippawa Trail (hiking)Ontario | 15.3 km | 337 m | 3 hr 42 min | Moderate | April to October |
| Speed River TrailOntario | 13.0 km | 286 m | 3 hr 8 min | Moderate | April to October |
| Central Ravines, Belt Line & Gardens Discovery WalkOntario | 10.9 km | 241 m | 2 hr 38 min | Moderate | April to October |
| Discovery WalkOntario | 11.4 km | 251 m | 2 hr 45 min | Moderate | April to October |
| Hockley Heights Side TrailOntario | 6.8 km | 149 m | 1 hr 38 min | Moderate | April to October |
| PATH - Main RouteOntario | 6.8 km | 149 m | 1 hr 38 min | Moderate | April to October |
| Uptown Toronto Discovery WalkOntario | 7.3 km | 162 m | 1 hr 46 min | Moderate | April to October |
| Villages & Valley (foot)Ontario | 12.1 km | 266 m | 2 hr 55 min | Moderate | April to October |
| Bruce Trail - Iroquoia section side trailsOntario | 10.4 km | 229 m | 2 hr 31 min | Moderate | April to October |
| Dofasco 2000 TrailOntario | 9.5 km | 208 m | 2 hr 17 min | Moderate | April to October |
If you only have time for one, start with Chippawa Trail (hiking), Speed River Trail, Villages & Valley (foot). Those are the routes people come back to. Every route on this page links through to a full guide with the map, elevation profile, seasonal advice and what to bring.
Other shortlists covering the same area or the same kind of terrain.